Company overview
- Name in SEC record
- COCA COLA CO
- SEC identifier (CIK)
- 0000021344
- Industry description (SEC SIC)
- Beverages
- Reported jurisdiction of incorporation
- Delaware
- Stock tickers
- KO
- Reported exchanges
- NYSE
- Business address in SEC record
- ONE COCA COLA PLAZA, ATLANTA, GA, 30313
- Business phone in SEC record
- 404-676-2121
- Registration status / incorporation date
- Consult the relevant state registry
Reported financial fact
- Total assets · USD
- $107,922,000,000
- Balance-sheet date
- 2026-07-03
- Original filing
- 0001628280-26-050503
Assets are a reported balance-sheet measure, not revenue, profit, market value or a measure of investment safety. This value comes from the SEC’s CY2026Q2I assets frame; period ends vary between companies.
Recent SEC filings
| Form | Filed | Document | Source |
|---|---|---|---|
| 144 | 2026-09-28 | xsl144X01/primary_doc.xml | View |
| 25-NSE | 2026-09-22 | xslF25X02/primary_doc.xml | View |
| 4 | 2026-08-24 | PRIMARY DOCUMENT | View |
| 4 | 2026-08-21 | PRIMARY DOCUMENT | View |
| 144 | 2026-08-20 | xsl144X01/primary_doc.xml | View |
| 144 | 2026-08-19 | xsl144X01/primary_doc.xml | View |
| 4 | 2026-08-11 | PRIMARY DOCUMENT | View |
| 144 | 2026-08-10 | xsl144X01/primary_doc.xml | View |
| 4 | 2026-08-07 | PRIMARY DOCUMENT | View |
| 144 | 2026-08-06 | xsl144X01/primary_doc.xml | View |
| 4 | 2026-08-03 | PRIMARY DOCUMENT | View |
| 144 | 2026-07-31 | xsl144X01/primary_doc.xml | View |
| 4 | 2026-07-30 | PRIMARY DOCUMENT | View |
| 144 | 2026-07-29 | xsl144X01/primary_doc.xml | View |
| 10-Q | 2026-07-29 | 10-Q | View |
Snapshot, as of 2026-10-07. The original source may contain newer filings.
