Company overview
- Name in SEC record
- Apple Inc.
- SEC identifier (CIK)
- 0000320193
- Industry description (SEC SIC)
- Electronic Computers
- Reported jurisdiction of incorporation
- California
- Stock tickers
- AAPL
- Reported exchanges
- Nasdaq
- Business address in SEC record
- ONE APPLE PARK WAY, CUPERTINO, CA, 95014
- Business phone in SEC record
- (408) 996-1010
- Registration status / incorporation date
- Consult the relevant state registry
Reported financial fact
- Total assets · USD
- $383,266,000,000
- Balance-sheet date
- 2026-06-27
- Original filing
- 0000320193-26-000020
Assets are a reported balance-sheet measure, not revenue, profit, market value or a measure of investment safety. This value comes from the SEC’s CY2026Q2I assets frame; period ends vary between companies.
Recent SEC filings
| Form | Filed | Document | Source |
|---|---|---|---|
| 4 | 2026-10-05 | FORM 4 | View |
| 4 | 2026-10-05 | FORM 4 | View |
| 4 | 2026-10-05 | FORM 4 | View |
| 4 | 2026-10-05 | FORM 4 | View |
| 144 | 2026-10-02 | xsl144X01/primary_doc.xml | View |
| 144 | 2026-10-02 | xsl144X01/primary_doc.xml | View |
| 144 | 2026-10-02 | xsl144X01/primary_doc.xml | View |
| 4 | 2026-10-01 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-29 | FORM 4 | View |
| 4 | 2026-09-24 | FORM 4 | View |
Snapshot, as of 2026-10-07. The original source may contain newer filings.
